top of page
2023
Springfield
Springfield 2023
Final Score:
W 21-7
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Cooper | Jordan | 8 | 32 | 39 | 4 | 0 |
Cole | Thomas | 6 | 35 | 11 | 5.8 | 1 |
Caleb | Sams | 6 | -15 | 8 | -2.5 | 0 |
Mason | Baker | 6 | 17 | 7 | 2.8 | 1 |
Justin | Zuger | 1 | 3 | 3 | 3 | 0 |
Stedwin | Mack | |||||
Asher | Good | |||||
Luke | Guthier | |||||
Reagan | O'Bryan | |||||
Riley | Jordan | |||||
Riley | Jordan | |||||
Reece | Lackey |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Mason | Baker | 12 | 7 | 70 | 1 | 58.3 |
Caleb | Sams | 2 | 0 | 0 | 0 | 0 |
Stedwin | Mack | |||||
Asher | Good | |||||
Cole | Thomas | |||||
Luke | Guthier | |||||
Reagan | O'Bryan | |||||
Justin | Zuger | |||||
Cooper | Jordan | |||||
Riley | Jordan | |||||
Riley | Jordan | |||||
Reece | Lackey |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Cole | Thomas | 3 | 18 | 14 | 0 |
Cooper | Jordan | 2 | 3 | 6 | 0 |
Justin | Zuger | 1 | 26 | 26 | 1 |
Reece | Lackey | 1 | 23 | 23 | 0 |
Stedwin | Mack | ||||
Asher | Good | ||||
Caleb | Sams | ||||
Luke | Guthier | ||||
Reagan | O'Bryan | ||||
Riley | Jordan | ||||
Mason | Baker | ||||
Riley | Jordan |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Stedwin | Mack | 2 | 50 | 43 | 25 | 0 Punt Return |
Luke | Guthier | 1 | 7 | 7 | 7 | 0 Punt Return |
Justin | Zuger | 1 | 17 | 17 | 17 | 0 Kick off |
Riley | Jordan | 1 | 62 | 62 | 62 | 0 Kick off |
Riley | Jordan | 1 | 12 | 12 | 124 | 0 Punt Return |
Asher | Good | |||||
Cole | Thomas | |||||
Caleb | Sams | |||||
Reagan | O'Bryan | |||||
Cooper | Jordan | |||||
Mason | Baker | |||||
Reece | Lackey |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Justin | Zuger | 1 | 6 | ||||
Mason | Baker | 1 | 6 | ||||
Stedwin | Mack | ||||||
Asher | Good | 3 | 3 | ||||
Cole | Thomas | 6 | |||||
Caleb | Sams | ||||||
Luke | Guthier | ||||||
Reagan | O'Bryan | ||||||
Cooper | Jordan | ||||||
Riley | Jordan | ||||||
Riley | Jordan | ||||||
Reece | Lackey |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Reagan | O'Bryan | 8 | 247 | 30.9 | 38 |
Stedwin | Mack | ||||
Asher | Good | ||||
Cole | Thomas | ||||
Caleb | Sams | ||||
Luke | Guthier | ||||
Justin | Zuger | ||||
Cooper | Jordan | ||||
Riley | Jordan | ||||
Mason | Baker | ||||
Riley | Jordan | ||||
Reece | Lackey |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Springfield | Dale | Payne | 33 | 13 | 7 | 6 | 2 | 1 | ||||
Springfield | Logan | Whisenant | 66 | 13 | 11 | 2 | 6 | 1 | ||||
Springfield | Jacob | Atkins | 30 | 9 | 8 | 1 | 2 | |||||
Springfield | Stedwin | Mack | 16 | 4 | 4 | |||||||
Springfield | Josh | Sartain | 83 | 4 | 4 | 1 | 1 | |||||
Springfield | Mason | Lilly | 57 | 4 | 3 | 1 | ||||||
Springfield | Luke | Carr | 32 | 4 | 2 | 2 | 1 | |||||
Springfield | Carson | Gregory | 56 | 3 | 3 | 1 | 1 | 1 | ||||
Springfield | Justin | Zuger | 11 | 3 | 3 | 2 | ||||||
Springfield | Jameon | Johnson | 55 | 2 | 2 | |||||||
Springfield | Brice | Howden | 3 | 2 | 2 | 1 | ||||||
Springfield | Caleb | Powell | 23 | 1 | 1 | 1 | ||||||
Springfield | William | Higgs | 86 | 1 | 1 | 1 | ||||||
Springfield | Blayze | Hargrove | 9 | 1 | 1 | |||||||
Springfield | Ayden | Powell | 17 | 1 | 1 | |||||||
Springfield | Caden | Parizek | 79 | 1 | 1 | 1 | ||||||
Springfield | Riley | Jordan | 18 | 1 | 1 | |||||||
Springfield | Luke | Guthier | 7 | 1 | 1 | |||||||
Springfield | Ford | Proctor | 2 | 1 | 1 | 1 | ||||||
Springfield | Jacob | Stovall | 4 | 1 | 1 | |||||||
Springfield | Kye | Perez | 13 | 1 | 1 |
bottom of page