top of page

2023
Home
Siegel 2023
Final Score:
W 28-21
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Mason | Baker | 24 | 160 | 34 | 6.7 | 2 |
Dale | Payne | 18 | 84 | 13 | 4.7 | 0 |
Cole | Thomas | 3 | 53 | 48 | 17.7 | 1 |
Reece | Lackey | 1 | 6 | 6 | 6 | 0 |
Justin | Zuger | |||||
Luke | Guthier | |||||
Riley | Jordan | |||||
Reagan | O'Bryan | |||||
Stedwin | Mack | |||||
Asher | Good | |||||
Caleb | Powell |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Mason | Baker | 17 | 10 | 114 | 1 | 58.8 |
Riley | Jordan | 1 | 0 | 0 | 0 | 0 |
Cole | Thomas | |||||
Justin | Zuger | |||||
Luke | Guthier | |||||
Reagan | O'Bryan | |||||
Reece | Lackey | |||||
Stedwin | Mack | |||||
Dale | Payne | |||||
Asher | Good | |||||
Caleb | Powell |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Riley | Jordan | 5 | 45 | 14 | 0 |
Cole | Thomas | 2 | 49 | 34 | 1 |
Justin | Zuger | 1 | 15 | 15 | 0 |
Dale | Payne | 1 | 1 | 1 | 0 |
Caleb | Powell | 1 | 4 | 4 | 0 |
Mason | Baker | ||||
Luke | Guthier | ||||
Reagan | O'Bryan | ||||
Reece | Lackey | ||||
Stedwin | Mack | ||||
Asher | Good |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Justin | Zuger | 2 | 21 | 14 | 10.5 | 0 Kick off |
Stedwin | Mack | 2 | 0 | 0 | 0 | 0 Punt Return 0 Interception |
Luke | Guthier | 1 | 32 | 32 | 32 | 0 Kick off |
Riley | Jordan | 1 | 28 | 28 | 28 | 0 Kick off |
Cole | Thomas | |||||
Mason | Baker | |||||
Reagan | O'Bryan | |||||
Reece | Lackey | |||||
Dale | Payne | |||||
Asher | Good | |||||
Caleb | Powell |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Cole | Thomas | 2 | 12 | ||||
Mason | Baker | 2 | 12 | ||||
Justin | Zuger | ||||||
Luke | Guthier | ||||||
Riley | Jordan | ||||||
Reagan | O'Bryan | ||||||
Reece | Lackey | ||||||
Stedwin | Mack | ||||||
Dale | Payne | ||||||
Asher | Good | 4 | 4 | ||||
Caleb | Powell |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Reagan | O'Bryan | 2 | 42 | 21 | 33 |
Cole | Thomas | ||||
Mason | Baker | ||||
Justin | Zuger | ||||
Luke | Guthier | ||||
Riley | Jordan | ||||
Reece | Lackey | ||||
Stedwin | Mack | ||||
Dale | Payne | ||||
Asher | Good | ||||
Caleb | Powell |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Siegel | Dale | Payne | 33 | 11 | 8 | 3 | 2 | |||||
Siegel | Logan | Whisenant | 66 | 5 | 5 | |||||||
Siegel | Jacob | Adkins | 30 | 5 | 5 | |||||||
Siegel | DJ | Lewis | 10 | 4 | 4 | |||||||
Siegel | Stedwin | Mack | 16 | 4 | 4 | 1 | 1 | 1 | ||||
Siegel | Brice | Howden | 3 | 3 | 3 | |||||||
Siegel | Mason | Lilly | 57 | 3 | 3 | 1 | ||||||
Siegel | Jacob | Murphy | 43 | 3 | 3 | |||||||
Siegel | Blayze | Hargrove | 9 | 3 | 3 | |||||||
Siegel | Jameon | Johnson | 55 | 2 | 2 | |||||||
Siegel | Riley | Jordan | 18 | 2 | 2 | |||||||
Siegel | Ford | Proctor | 2 | 2 | 2 | |||||||
Siegel | William | Higgs | 86 | 2 | 2 | 1 | ||||||
Siegel | Justin | Zuger | 11 | 1 | 1 | |||||||
Siegel | Caleb | Sams | 22 | 1 | 1 | |||||||
Siegel | Josh | Sartain | 83 | 1 | 1 | 1 | ||||||
Siegel | Caden | Parizek | 79 | 1 | 1 | |||||||
Siegel | Caleb | Powell | 23 | 1 | 1 | |||||||
Siegel | Landen | Jones | 53 | 1 | 1 |
bottom of page