top of page

2022
Ravenwood
Ravenwood 2022
Final Score:
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Stevin | Mack | 28 | 168 | 33 | 6 | 1 |
Mason | Baker | 22 | 87 | 26 | 4 | 0 |
Brice | Howden | 2 | 8 | 8 | 4 | 0 |
Quentin | Hagan | |||||
Prince | Vance | |||||
Landon | Barton | |||||
Asher | Good | |||||
Scott | Ehrlich | |||||
Justin | Zuger |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Mason | Baker | 18 | 10 | 60 | 0 | 55.6 |
Quentin | Hagan | |||||
Brice | Howden | |||||
Prince | Vance | |||||
Stevin | Mack | |||||
Landon | Barton | |||||
Asher | Good | |||||
Scott | Ehrlich | |||||
Justin | Zuger |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Stevin | Mack | 4 | 22 | 10 | 1 |
Prince | Vance | 2 | 8 | 8 | 4 |
Scott | Ehrlich | 2 | 20 | 20 | 0 |
Brice | Howden | 1 | 5 | 5 | 0 |
Landon | Barton | 1 | 5 | 5 | 0 |
Quentin | Hagan | ||||
Asher | Good | ||||
Justin | Zuger | ||||
Mason | Baker |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Stevin | Mack | 2 | 48 | 28 | 24 | 0 |
Brice | Howden | 1 | 0 | 0 | 0 | 0 Interception |
Justin | Zuger | 1 | 7 | 7 | 14 | 0 |
Quentin | Hagan | |||||
Prince | Vance | |||||
Landon | Barton | |||||
Asher | Good | |||||
Scott | Ehrlich | |||||
Mason | Baker |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Stevin | Mack | 1 | 6 | ||||
Quentin | Hagan | ||||||
Brice | Howden | ||||||
Prince | Vance | ||||||
Landon | Barton | ||||||
Asher | Good | 1 | 1 | 4 | |||
Scott | Ehrlich | ||||||
Justin | Zuger | ||||||
Mason | Baker |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Quentin | Hagan | 2 | 63 | 31.5 | 37 |
Brice | Howden | ||||
Prince | Vance | ||||
Stevin | Mack | ||||
Landon | Barton | ||||
Asher | Good | ||||
Scott | Ehrlich | ||||
Justin | Zuger | ||||
Mason | Baker |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|
bottom of page