top of page
2023
Home
Portland 2023
Final Score:
W 39-0
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Cooper | Jordan | 10 | 123 | 33 | 12.3 | 1 |
Mason | Baker | 3 | -1 | 4 | -0.3 | 0 |
Reece | Lackey | 2 | 31 | 24 | 15.5 | 0 |
Reggie | Brown | 2 | 3 | 3 | 1.5 | 0 |
Caleb | Powell | 2 | 4 | 4 | 2 | 1 |
Caleb | Sams | 2 | -9 | -1 | -4.5 | 0 |
Dale | Payne | 1 | 13 | 13 | 13 | 0 |
Cole | Thomas | 1 | 1 | 1 | 1 | 0 |
Dallas | Hodges | 1 | -6 | -6 | -6 | 0 |
Reagan | O'Bryan | |||||
Justin | Zuger | |||||
Asher | Good | |||||
Riley | Jordan | |||||
Riley | Jordan | |||||
Brice | Howden | |||||
William | Higgs |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Mason | Baker | 9 | 7 | 145 | 2 | 77.8 |
Cooper | Jordan | 1 | 1 | 45 | 1 | |
Dale | Payne | |||||
Reagan | O'Bryan | |||||
Reece | Lackey | |||||
Reggie | Brown | |||||
Justin | Zuger | |||||
Caleb | Powell | |||||
Asher | Good | |||||
Riley | Jordan | |||||
Caleb | Sams | |||||
Cole | Thomas | |||||
Riley | Jordan | |||||
Brice | Howden | |||||
Dallas | Hodges | |||||
William | Higgs |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Riley | Jordan | 3 | 114 | 51 | 2 |
Justin | Zuger | 2 | 54 | 36 | 1 |
Caleb | Powell | 1 | 12 | 12 | 0 |
Brice | Howden | 1 | 6 | 6 | 0 |
William | Higgs | 1 | 4 | 4 | 0 |
Dale | Payne | ||||
Reagan | O'Bryan | ||||
Reece | Lackey | ||||
Mason | Baker | ||||
Reggie | Brown | ||||
Cooper | Jordan | ||||
Asher | Good | ||||
Caleb | Sams | ||||
Cole | Thomas | ||||
Riley | Jordan | ||||
Dallas | Hodges |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Riley | Jordan | 2 | 42 | 38 | 21 | 0 Punt Return |
Reggie | Brown | 1 | 0 | 0 | 0 | 0 Punt Return |
Riley | Jordan | 1 | 36 | 36 | 36 | 0 Kick off |
Dale | Payne | |||||
Reagan | O'Bryan | |||||
Reece | Lackey | |||||
Mason | Baker | |||||
Justin | Zuger | |||||
Cooper | Jordan | |||||
Caleb | Powell | |||||
Asher | Good | |||||
Caleb | Sams | |||||
Cole | Thomas | |||||
Brice | Howden | |||||
Dallas | Hodges | |||||
William | Higgs |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Riley | Jordan | 2 | 12 | ||||
Justin | Zuger | 1 | 6 | ||||
Cooper | Jordan | 1 | 6 | ||||
Caleb | Powell | 1 | 6 | ||||
Dale | Payne | ||||||
Reagan | O'Bryan | 1 | 1 | 4 | |||
Reece | Lackey | ||||||
Mason | Baker | ||||||
Reggie | Brown | ||||||
Asher | Good | 1 | 2 | 5 | |||
Caleb | Sams | ||||||
Cole | Thomas | ||||||
Riley | Jordan | ||||||
Brice | Howden | ||||||
Dallas | Hodges | ||||||
William | Higgs |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Reagan | O'Bryan | 1 | 15 | 15 | 15 |
Dale | Payne | ||||
Reece | Lackey | ||||
Mason | Baker | ||||
Reggie | Brown | ||||
Justin | Zuger | ||||
Cooper | Jordan | ||||
Caleb | Powell | ||||
Asher | Good | ||||
Riley | Jordan | ||||
Caleb | Sams | ||||
Cole | Thomas | ||||
Riley | Jordan | ||||
Brice | Howden | ||||
Dallas | Hodges | ||||
William | Higgs |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portland | Dale | Payne | 33 | 9 | 4 | 5 | ||||||
Portland | Logan | Whisenant | 26 | 8 | 6 | 2 | 1 | 2 | ||||
Portland | Jacob | Adkins | 30 | 7 | 3 | 4 | 1 | |||||
Portland | Jacob | Murphy | 43 | 4 | 2 | 2 | ||||||
Portland | Josh | Sartain | 83 | 3 | 2 | 1 | 1 | 1 | ||||
Portland | Caden | Parizek | 79 | 3 | 3 | 1 | ||||||
Portland | Justin | Zuger | 11 | 3 | 2 | 1 | ||||||
Portland | Mason | Lilly | 57 | 3 | 3 | |||||||
Portland | Landen | Jones | 53 | 2 | 2 | 1 | 1 | |||||
Portland | Phillip | Szpara | 72 | 2 | 2 | 1 | ||||||
Portland | Jacob | Stovall | 4 | 2 | 2 | 1 | 1 | |||||
Portland | Luke | Guthier | 7 | 2 | 2 | |||||||
Portland | Brice | Howden | 3 | 2 | 1 | 1 | ||||||
Portland | Stedwin | Mack | 16 | 2 | 2 | 1 | ||||||
Portland | Luke | Carr | 32 | 2 | 2 | |||||||
Portland | Caleb | Powell | 23 | 2 | 1 | 1 | ||||||
Portland | Blaze | Hargrove | 9 | 2 | 2 | 1 | 1 | |||||
Portland | Avery | Jones | 35 | 1 | 1 | |||||||
Portland | Ayden | Powell | 17 | 1 | 1 | |||||||
Portland | Carson | Gregory | 56 | 1 | 1 | 1 | ||||||
Portland | William | Higgs | 86 | 1 | 1 | 1 | ||||||
Portland | Jameon | Johnson | 55 | 1 | 1 | |||||||
Portland | DJ | Lewis | 10 | 1 | 1 |
bottom of page