top of page
2022
Oakland
Oakland 2022
Final Score:
L 42-0
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Stevin | Mack | 13 | 52 | 29 | 4 | |
Mason | Baker | 9 | 14 | 17 | 1.6 | 0 |
Brice | Howden | 6 | 26 | 17 | 4.3 | 0 |
Prince | Vance | 6 | 32 | 15 | 5.3 | 0 |
Caleb | Sams | 4 | 34 | 19 | 8.5 | |
Dale | Payne | 3 | 17 | 13 | 5.7 | 0 |
Dannen | Kondus | 1 | 4 | 4 | 4 | 0 |
Caleb | Powell | 1 | -4 | -4 | -4 | 0 |
Reece | Lackey | 1 | 5 | 5 | 5 | 0 |
Luke | Guither | |||||
Brice | Howden | |||||
Quientin | Hagan |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Caleb | Sams | 9 | 2 | 15 | 0 | 22.2 |
Mason | Baker | 2 | 1 | 6 | 0 | 50.0 |
Dannen | Kondus | |||||
Caleb | Powell | |||||
Brice | Howden | |||||
Prince | Vance | |||||
Dale | Payne | |||||
Reece | Lackey | |||||
Luke | Guither | |||||
Brice | Howden | |||||
Stevin | Mack | |||||
Quientin | Hagan |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Brice | Howden | 3 | 21 | 12 | 0 |
Dannen | Kondus | ||||
Caleb | Powell | ||||
Prince | Vance | ||||
Dale | Payne | ||||
Reece | Lackey | ||||
Caleb | Sams | ||||
Luke | Guither | ||||
Mason | Baker | ||||
Brice | Howden | ||||
Stevin | Mack | ||||
Quientin | Hagan |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Caleb | Powell | 1 | 20 | 20 | 20 | 0 |
Brice | Howden | 1 | 23 | 23 | 23 | 0 |
Luke | Guither | 1 | 0 | 0 | 0 | 0 |
Brice | Howden | 1 | 30 | 30 | 30 | 0 |
Dannen | Kondus | |||||
Prince | Vance | |||||
Dale | Payne | |||||
Reece | Lackey | |||||
Caleb | Sams | |||||
Mason | Baker | |||||
Stevin | Mack | |||||
Quientin | Hagan |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Dannen | Kondus | ||||||
Caleb | Powell | ||||||
Brice | Howden | ||||||
Prince | Vance | ||||||
Dale | Payne | ||||||
Reece | Lackey | ||||||
Caleb | Sams | ||||||
Luke | Guither | ||||||
Mason | Baker | ||||||
Brice | Howden | ||||||
Stevin | Mack | ||||||
Quientin | Hagan |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Quientin | Hagan | 4 | 117 | 29.3 | 30 |
Dannen | Kondus | ||||
Caleb | Powell | ||||
Brice | Howden | ||||
Prince | Vance | ||||
Dale | Payne | ||||
Reece | Lackey | ||||
Caleb | Sams | ||||
Luke | Guither | ||||
Mason | Baker | ||||
Brice | Howden | ||||
Stevin | Mack |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland | Stevin | Mack | 26 | 4 | 3 | 1 | ||||||
Oakland | Logan | Whisenat | 66 | 4 | 4 | |||||||
Oakland | Dale | Payne | 33 | 3 | 3 | 1 | ||||||
Oakland | Landon | Schrader | 22 | 3 | 2 | 1 | 1 | |||||
Oakland | Caleb | Powell | 23 | 3 | 3 | |||||||
Oakland | Jameon | Johnson | 55 | 2 | 1 | 1 | ||||||
Oakland | Landon | Barton | 2 | 2 | 2 | 1 | ||||||
Oakland | Mason | Baker | 8 | 2 | 2 | 1 | ||||||
Oakland | Taye | Smith | 59 | 2 | 2 | |||||||
Oakland | Dannen | Kondus | 44 | 2 | 1 | 1 | 1 | |||||
Oakland | Jacob | Stovall | 4 | 1 | 1 | |||||||
Oakland | Kyle | Duvall | 56 | 1 | 1 | |||||||
Oakland | Landen | Jones | 53 | 1 | 1 | |||||||
Oakland | Andrew | Kolber | 61 | 1 | 1 | |||||||
Oakland | Scott | Ehrlich | 12 | 1 | 1 | |||||||
Oakland | Leonard | Williams | 92 | 1 | 1 | |||||||
Oakland | Justin | Zuger | 11 | 1 | 1 | |||||||
Oakland | Luke | Guither | 7 | 1 | 1 | |||||||
Oakland | Brice | Howden | 3 | 1 | 1 | 1 | ||||||
Oakland | Dalton | Clair | 31 | 1 | 1 |
bottom of page