top of page
2021
Home
Oakland 2021
Final Score:
L 42-7
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Torin | Baker | 11 | 14 | 7 | 1.3 | 0 |
Ellis | Ellis | 7 | 45 | 13 | 6.4 | 0 |
Stevin | Mack | 5 | 26 | 14 | 5.2 | 0 |
Jack | Brown | 4 | 8 | 3 | 2 | 0 |
Noah | Carmean | 4 | 11 | 5 | 2.8 | 0 |
Luke | Manning | 3 | 2 | 4 | 0.7 | 0 |
Dannen | Kondus | 2 | 2 | 6 | 1 | 0 |
Dale | Payne | 2 | 5 | 3 | 2.5 | 0 |
Jameson | Wharton | 2 | 11 | 16 | 5.5 | 0 |
Quentin | Hagan | |||||
Jack | Busey | |||||
Thomas | Matchell |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Luke | Manning | 9 | 6 | 64 | 1 | 66.7 |
Dannen | Kondus | |||||
Torin | Baker | |||||
Dale | Payne | |||||
Jameson | Wharton | |||||
Jack | Brown | |||||
Quentin | Hagan | |||||
Ellis | Ellis | |||||
Stevin | Mack | |||||
Jack | Busey | |||||
Thomas | Matchell | |||||
Noah | Carmean |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Torin | Baker | 3 | 62 | 58 | 1 |
Jameson | Wharton | 1 | -3 | 0 | 0 |
Jack | Busey | 1 | 3 | 3 | 0 |
Noah | Carmean | 1 | 2 | 2 | 0 |
Dannen | Kondus | ||||
Dale | Payne | ||||
Jack | Brown | ||||
Quentin | Hagan | ||||
Ellis | Ellis | ||||
Stevin | Mack | ||||
Luke | Manning | ||||
Thomas | Matchell |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Ellis | Ellis | 1 | 40 | 40 | 40 | |
Stevin | Mack | 1 | ||||
Dannen | Kondus | |||||
Torin | Baker | |||||
Dale | Payne | |||||
Jameson | Wharton | |||||
Jack | Brown | |||||
Quentin | Hagan | |||||
Jack | Busey | |||||
Luke | Manning | |||||
Thomas | Matchell | |||||
Noah | Carmean |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Torin | Baker | 1 | 6 | ||||
Dannen | Kondus | ||||||
Dale | Payne | ||||||
Jameson | Wharton | ||||||
Jack | Brown | ||||||
Quentin | Hagan | ||||||
Ellis | Ellis | ||||||
Stevin | Mack | ||||||
Jack | Busey | ||||||
Luke | Manning | ||||||
Thomas | Matchell | 1 | 1 | ||||
Noah | Carmean |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Quentin | Hagan | 2 | 69 | 34.5 | 38 |
Dannen | Kondus | ||||
Torin | Baker | ||||
Dale | Payne | ||||
Jameson | Wharton | ||||
Jack | Brown | ||||
Ellis | Ellis | ||||
Stevin | Mack | ||||
Jack | Busey | ||||
Luke | Manning | ||||
Thomas | Matchell | ||||
Noah | Carmean |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland | Noah | Carmean | 32 | 4 | 4 | 1 | ||||||
Oakland | Jack | Brown | 13 | 3 | 3 | |||||||
Oakland | Jack | Busey | 88 | 3 | 2 | 1 | 1 | 1 | 1 | |||
Oakland | Anthony | Christian | 48 | 3 | 3 | 1 | ||||||
Oakland | Donnell | Brown | 61 | 2 | 2 | |||||||
Oakland | Jameson | Wharton | 1 | 2 | 2 | |||||||
Oakland | Cooper | Dean | 4 | 2 | 1 | 1 | ||||||
Oakland | Ellis | Ellis | 10 | 2 | 2 | |||||||
Oakland | Torin | Baker | 25 | 2 | 1 | 1 | 1 | |||||
Oakland | Stevin | Mack | 26 | 2 | 2 | |||||||
Oakland | Ayden | Powell | 17 | 1 | 1 | |||||||
Oakland | Landon | Barton | 2 | 1 | 1 | |||||||
Oakland | Josh | Tarkington | 38 | 1 | 1 | |||||||
Oakland | Mason | Baker | 8 | 1 | 1 | |||||||
Oakland | Ryan | Kochan | 31 | 1 | 1 |
bottom of page