top of page
2023
Hunters Lane
Hunters Lane 2023
Final Score:
W 61-0
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Mason | Baker | 8 | 65 | 18 | 8.1 | 2 |
Dale | Payne | 6 | 25 | 8 | 4.2 | 1 |
AJ | Spence | 3 | 30 | 18 | 10 | 0 |
Cole | Thomas | 3 | 27 | 13 | 9 | |
Reggie | Brown | 2 | -2 | 1 | -1 | 0 |
Luke | Carr | 2 | 6 | 22 | 13 | 0 |
Avery | Jones | 1 | 5 | 5 | 5 | 0 |
Caleb | Sams | 1 | 9 | 9 | 9 | 0 |
Caleb | Powell | 1 | 9 | 9 | 9 | 0 |
Ford | Proctor | 1 | 8 | 8 | 8 | 0 |
Riley | Jordan | |||||
Luke | Guthier | |||||
Asher | Good | |||||
Justin | Zuger | |||||
Stedwin | Mack | |||||
Lucas | Sullivan |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Mason | Baker | 12 | 9 | 225 | 4 | 75 |
Riley | Jordan | |||||
Reggie | Brown | |||||
Luke | Guthier | |||||
Asher | Good | |||||
AJ | Spence | |||||
Avery | Jones | |||||
Caleb | Sams | |||||
Caleb | Powell | |||||
Justin | Zuger | |||||
Dale | Payne | |||||
Ford | Proctor | |||||
Stedwin | Mack | |||||
Lucas | Sullivan | |||||
Cole | Thomas | |||||
Luke | Carr |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Riley | Jordan | 4 | 157 | 61 | 2 |
Caleb | Sams | 1 | 13 | 13 | 1 |
Caleb | Powell | 1 | 14 | 14 | 0 |
Justin | Zuger | 1 | 13 | 13 | 0 |
Dale | Payne | 1 | 28 | 28 | 1 |
Reggie | Brown | ||||
Luke | Guthier | ||||
Asher | Good | ||||
AJ | Spence | ||||
Mason | Baker | ||||
Avery | Jones | ||||
Ford | Proctor | ||||
Stedwin | Mack | ||||
Lucas | Sullivan | ||||
Cole | Thomas | 1 | 0 | 0 | |
Luke | Carr |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Riley | Jordan | 1 | 41 | 41 | 41 | 1 Punt Return |
Reggie | Brown | 1 | 0 | 0 | 0 | 0 Punt Return |
Luke | Guthier | 1 | 40 | 40 | 40 | 0 Kick-off |
Stedwin | Mack | 1 | 17 | 17 | 17 | 0 Punt Return |
Asher | Good | |||||
AJ | Spence | |||||
Mason | Baker | |||||
Avery | Jones | |||||
Caleb | Sams | |||||
Caleb | Powell | |||||
Justin | Zuger | |||||
Dale | Payne | |||||
Ford | Proctor | |||||
Lucas | Sullivan | |||||
Cole | Thomas | |||||
Luke | Carr |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Riley | Jordan | 3 | 18 | ||||
Mason | Baker | 2 | 12 | ||||
Dale | Payne | 2 | 12 | ||||
Reggie | Brown | ||||||
Luke | Guthier | ||||||
Asher | Good | 6 | 6 | ||||
AJ | Spence | ||||||
Avery | Jones | ||||||
Caleb | Sams | 6 | |||||
Caleb | Powell | ||||||
Justin | Zuger | ||||||
Ford | Proctor | ||||||
Stedwin | Mack | ||||||
Lucas | Sullivan | 1 | 1 | ||||
Cole | Thomas | ||||||
Luke | Carr |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Riley | Jordan | ||||
Reggie | Brown | ||||
Luke | Guthier | ||||
Asher | Good | ||||
AJ | Spence | ||||
Mason | Baker | ||||
Avery | Jones | ||||
Caleb | Sams | ||||
Caleb | Powell | ||||
Justin | Zuger | ||||
Dale | Payne | ||||
Ford | Proctor | ||||
Stedwin | Mack | ||||
Lucas | Sullivan | ||||
Cole | Thomas | ||||
Luke | Carr |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunters Lane | Logan | Whisenant | 66 | 5 | 5 | 1 | 2 | |||||
Hunters Lane | Dale | Payne | 33 | 4 | 2 | 2 | ||||||
Hunters Lane | Blayze | Hargrove | 9 | 3 | 3 | |||||||
Hunters Lane | Luke | Carr | 32 | 3 | 3 | 3 | ||||||
Hunters Lane | Jacob | Murphy | 43 | 2 | 1 | 1 | ||||||
Hunters Lane | Jameon | Johnson | 55 | 2 | 2 | 1 | ||||||
Hunters Lane | Brice | Howden | 3 | 2 | 2 | 1 | 1 | |||||
Hunters Lane | Jacob | Stovall | 4 | 2 | 2 | 1 | ||||||
Hunters Lane | Jacob | Atkins | 30 | 2 | 2 | |||||||
Hunters Lane | Caleb | Powell | 23 | 2 | 2 | |||||||
Hunters Lane | Landen | Joes | 53 | 1 | 1 | |||||||
Hunters Lane | Carson | Hatcher | 50 | 1 | 1 | 1 | ||||||
Hunters Lane | Ford | Proctor | 2 | 1 | 1 | |||||||
Hunters Lane | Caden | Parizek | 79 | 1 | 1 | |||||||
Hunters Lane | Ayden | Powell | 17 | 1 | 1 | |||||||
Hunters Lane | Phillip | Szpara | 72 | 1 | 1 | |||||||
Hunters Lane | Hayden | Hartman | 51 | 1 | 1 | 1 | ||||||
Hunters Lane | DJ | Lewis | 10 | 1 | 1 | |||||||
Hunters Lane | Josh | Sartain | 83 | 1 | 1 | 1 | ||||||
Hunters Lane | Mason | Lilly | 57 | 1 | 1 | |||||||
Hunters Lane | Justin | Zuger | 11 | 1 | 1 | |||||||
Hunters Lane | Luke | Guthier | 7 | 1 | 1 | 1 | ||||||
Hunters Lane | AJ | Spense | 19 | 1 | 1 | |||||||
Hunters Lane | Avery | Jones | 35 | 0 | 1 | |||||||
Hunters Lane | Caleb | Sams | 22 | 0 | 1 | |||||||
Hunters Lane | Reggie | Brown | 1 | 0 | 1 |
bottom of page