top of page
2021
Gallatin
Gallatin 2021
Final Score:
W 41-7
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Torin | Baker | 10 | 123 | 56 | 12.3 | 3 |
Ellis | Ellis | 5 | 120 | 66 | 24 | 1 |
Luke | Manning | 4 | 9 | 17 | 2.3 | 0 |
Noah | Carmean | 4 | 26 | 11 | 6.5 | 0 |
Jack | Brown | 3 | 26 | 13 | 8.7 | 0 |
Stevin | Mack | 2 | 8 | 7 | 4 | 0 |
Mason | Baker | 1 | 2 | 2 | 2 | 0 |
Caleb | Powell | 1 | 3 | 3 | 3 | 0 |
Donnell | Brown | 1 | 1 | 1 | 1 | 1 |
Will | Riley | 1 | 2 | 2 | 2 | 0 |
Ellis | Ellis | |||||
Ellis | Ellis | |||||
Torin | Baker | |||||
Quientin | Hagan | |||||
Torin | Baker | |||||
Torin | Baker | |||||
Landon | Barton | |||||
Donnell | Brown | |||||
Thomas | Matchell | |||||
Jack | Brown | |||||
Ellis | Ellis | |||||
Ellis | Ellis | |||||
Jack | Busey |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Luke | Manning | 10 | 7 | 50 | 1 | |
Ellis | Ellis | |||||
Ellis | Ellis | |||||
Mason | Baker | |||||
Torin | Baker | |||||
Quientin | Hagan | |||||
Torin | Baker | |||||
Torin | Baker | |||||
Noah | Carmean | |||||
Landon | Barton | |||||
Donnell | Brown | |||||
Thomas | Matchell | |||||
Jack | Brown | |||||
Ellis | Ellis | |||||
Ellis | Ellis | |||||
Caleb | Powell | |||||
Torin | Baker | |||||
Jack | Brown | |||||
Ellis | Ellis | |||||
Donnell | Brown | |||||
Jack | Busey | |||||
Stevin | Mack | |||||
Will | Riley |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Jack | Busey | 3 | 34 | 31 | 0 |
Torin | Baker | 1 | -4 | -4 | 0 |
Landon | Barton | 1 | 4 | 4 | 0 |
Jack | Brown | 1 | 11 | 11 | 0 |
Ellis | Ellis | 1 | 5 | 5 | 1 |
Ellis | Ellis | ||||
Ellis | Ellis | ||||
Mason | Baker | ||||
Luke | Manning | ||||
Torin | Baker | ||||
Quientin | Hagan | ||||
Torin | Baker | ||||
Noah | Carmean | ||||
Donnell | Brown | ||||
Thomas | Matchell | ||||
Ellis | Ellis | ||||
Caleb | Powell | ||||
Torin | Baker | ||||
Jack | Brown | ||||
Ellis | Ellis | ||||
Donnell | Brown | ||||
Stevin | Mack | ||||
Will | Riley |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Ellis | Ellis | 2 | 13 | 13 | 6.5 | |
Ellis | Ellis | 1 | 6 | 6 | 6.0 | |
Mason | Baker | |||||
Luke | Manning | |||||
Torin | Baker | 1 | 17 | 17 | 17.0 | |
Quientin | Hagan | |||||
Torin | Baker | |||||
Torin | Baker | |||||
Noah | Carmean | |||||
Landon | Barton | |||||
Donnell | Brown | |||||
Thomas | Matchell | |||||
Jack | Brown | |||||
Ellis | Ellis | |||||
Ellis | Ellis | |||||
Caleb | Powell | |||||
Torin | Baker | |||||
Jack | Brown | |||||
Ellis | Ellis | |||||
Donnell | Brown | |||||
Jack | Busey | |||||
Stevin | Mack | |||||
Will | Riley |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Torin | Baker | 3 | 18 | ||||
Ellis | Ellis | 2 | 12 | ||||
Donnell | Brown | 1 | 6 | ||||
Ellis | Ellis | ||||||
Ellis | Ellis | ||||||
Mason | Baker | ||||||
Luke | Manning | ||||||
Torin | Baker | ||||||
Quientin | Hagan | ||||||
Torin | Baker | ||||||
Noah | Carmean | ||||||
Landon | Barton | ||||||
Thomas | Matchell | 5 | 5 | ||||
Jack | Brown | ||||||
Ellis | Ellis | ||||||
Caleb | Powell | ||||||
Torin | Baker | ||||||
Jack | Brown | ||||||
Ellis | Ellis | ||||||
Donnell | Brown | ||||||
Jack | Busey | ||||||
Stevin | Mack | ||||||
Will | Riley |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Quientin | Hagan | 4 | 132 | 33 | 36 |
Ellis | Ellis | ||||
Ellis | Ellis | ||||
Mason | Baker | ||||
Luke | Manning | ||||
Torin | Baker | ||||
Torin | Baker | ||||
Torin | Baker | ||||
Noah | Carmean | ||||
Landon | Barton | ||||
Donnell | Brown | ||||
Thomas | Matchell | ||||
Jack | Brown | ||||
Ellis | Ellis | ||||
Ellis | Ellis | ||||
Caleb | Powell | ||||
Torin | Baker | ||||
Jack | Brown | ||||
Ellis | Ellis | ||||
Donnell | Brown | ||||
Jack | Busey | ||||
Stevin | Mack | ||||
Will | Riley |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallatin | Anthony | Christian | 48 | 9 | 8 | 1 | 1 | |||||
Gallatin | Noah | Carmean | 32 | 7 | 7 | 1 | ||||||
Gallatin | Torin | Baker | 25 | 7 | 6 | 1 | ||||||
Gallatin | Jack | Busey | 88 | 5 | 4 | 1 | 2 | |||||
Gallatin | Stevin | Mack | 26 | 5 | 4 | 1 | 2 | |||||
Gallatin | Ellis | Ellis | 10 | 4 | 4 | 1 | 2 | |||||
Gallatin | Donnell | Brown | 61 | 4 | 4 | |||||||
Gallatin | Cooper | Dean | 4 | 4 | 3 | 1 | ||||||
Gallatin | Jameson | Wharton | 1 | 3 | 3 | 1 | ||||||
Gallatin | Jack | Brown | 13 | 3 | 2 | 1 | ||||||
Gallatin | Logan | Whisenant | 66 | 3 | 3 | 1 | 1 | |||||
Gallatin | Jaden | Thorton | 53 | 2 | 1 | 1 | 1 | |||||
Gallatin | Dale | Payne | 33 | 2 | 1 | 1 | 1 | |||||
Gallatin | Landon | Barton | 2 | 2 | 2 | 2 | ||||||
Gallatin | Landon | Shrader | 22 | 1 | 1 | |||||||
Gallatin | Ayden | Powell | 17 | 1 | 1 | |||||||
Gallatin | Luke | Guither | 7 | 1 | 1 | |||||||
Gallatin | Josh | Sartain | 83 | 1 | 1 | |||||||
Gallatin | Kyle | Duvall | 56 | 1 | 1 | 1 | ||||||
Gallatin | Carson | Gregory | 99 | 1 | 1 | |||||||
Gallatin | Brice | Howden | 3 | 1 | 1 | |||||||
Gallatin | Dannen | Kondus | 44 | 1 | 1 |
bottom of page