top of page

2022
Clarksville
Clarksville 2022
Final Score:
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Stevin | Mack | 14 | 203 | 55 | 14.5 | 1 |
Mason | Baker | 11 | 44 | 19 | 4 | 2 |
Dale | Payne, Jr | 5 | 14 | 5 | 2.8 | 0 |
Brice | Howden | 3 | 2 | 7 | 0.7 | 0 |
Dannen | Kondus | 3 | 83 | 62 | 28 | 2 |
Ayden | Powell | 1 | -1 | -1 | -1 | |
Scott | Ehrlich | |||||
Reagan | O'Bryan | |||||
Justin | Zuger | |||||
Stedwin | Mack | |||||
Asher | Good |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Mason | Baker | 11 | 5 | 31 | 0 | 45.5 |
Scott | Ehrlich | |||||
Reagan | O'Bryan | |||||
Brice | Howden | |||||
Dannen | Kondus | |||||
Justin | Zuger | |||||
Stedwin | Mack | |||||
Asher | Good | |||||
Ayden | Powell | |||||
Dale | Payne, Jr | |||||
Stevin | Mack |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Scott | Ehrlich | 3 | 20 | 10 | 0 |
Brice | Howden | 1 | 3 | 3 | 0 |
Justin | Zuger | 1 | 8 | 8 | 0 |
Reagan | O'Bryan | ||||
Dannen | Kondus | ||||
Stedwin | Mack | ||||
Asher | Good | ||||
Ayden | Powell | ||||
Mason | Baker | ||||
Dale | Payne, Jr | ||||
Stevin | Mack |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Stedwin | Mack | 1 | 6 | 6 | 6 | 0 |
Stevin | Mack | 1 | 12 | 12 | 12 | 0 |
Scott | Ehrlich | |||||
Reagan | O'Bryan | |||||
Brice | Howden | |||||
Dannen | Kondus | |||||
Justin | Zuger | |||||
Asher | Good | |||||
Ayden | Powell | |||||
Mason | Baker | |||||
Dale | Payne, Jr |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Dannen | Kondus | 2 | 12 | ||||
Mason | Baker | 2 | 12 | ||||
Stevin | Mack | 1 | 6 | ||||
Scott | Ehrlich | ||||||
Reagan | O'Bryan | ||||||
Brice | Howden | ||||||
Justin | Zuger | ||||||
Stedwin | Mack | ||||||
Asher | Good | 1 | 3 | 6 | |||
Ayden | Powell | ||||||
Dale | Payne, Jr |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Reagan | O'Bryan | 3 | 131 | 43.7 | 56 |
Scott | Ehrlich | ||||
Brice | Howden | ||||
Dannen | Kondus | ||||
Justin | Zuger | ||||
Stedwin | Mack | ||||
Asher | Good | ||||
Ayden | Powell | ||||
Mason | Baker | ||||
Dale | Payne, Jr | ||||
Stevin | Mack |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|
bottom of page