top of page
2021
Baylor
Baylor 2021
Final Score:
L 41-35
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Stevin | Mack | 24 | 105 | 14 | 4.4 | 1 |
Luke | Manning | 14 | 86 | 25 | 6.1 | 0 |
Ellis | Ellis | 12 | 65 | 23 | 5.4 | 1 |
Noah | Carmean | 8 | 26 | 6 | 3.3 | 0 |
Donnell | Brown | 1 | 3 | 3 | 3 | 0 |
Jemeson | Wharton | |||||
Thomas | Matchell | |||||
Cooper | Dean | |||||
Jack | Busey | |||||
Mason | Baker |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Luke | Manning | 32 | 20 | 231 | 3 | 62.5 |
Jemeson | Wharton | |||||
Thomas | Matchell | |||||
Noah | Carmean | |||||
Cooper | Dean | |||||
Donnell | Brown | |||||
Jack | Busey | |||||
Mason | Baker | |||||
Ellis | Ellis | |||||
Stevin | Mack |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Jack | Busey | 8 | 82 | 27 | 1 |
Ellis | Ellis | 6 | 102 | 50 | 1 |
Jemeson | Wharton | 2 | 23 | 12 | 1 |
Stevin | Mack | 2 | 4 | 4 | 0 |
Cooper | Dean | 1 | 8 | 8 | 0 |
Mason | Baker | 1 | 12 | 12 | 0 |
Thomas | Matchell | ||||
Noah | Carmean | ||||
Luke | Manning | ||||
Donnell | Brown |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Jemeson | Wharton | |||||
Thomas | Matchell | |||||
Noah | Carmean | |||||
Cooper | Dean | |||||
Luke | Manning | |||||
Donnell | Brown | |||||
Jack | Busey | |||||
Mason | Baker | |||||
Ellis | Ellis | |||||
Stevin | Mack |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Jemeson | Wharton | 1 | 6 | ||||
Jack | Busey | 1 | 6 | ||||
Ellis | Ellis | 1 | 6 | ||||
Stevin | Mack | 1 | 6 | ||||
Thomas | Matchell | 5 | 5 | ||||
Noah | Carmean | ||||||
Cooper | Dean | ||||||
Luke | Manning | ||||||
Donnell | Brown | ||||||
Mason | Baker |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Jemeson | Wharton | ||||
Thomas | Matchell | ||||
Noah | Carmean | ||||
Cooper | Dean | ||||
Luke | Manning | ||||
Donnell | Brown | ||||
Jack | Busey | ||||
Mason | Baker | ||||
Ellis | Ellis | ||||
Stevin | Mack |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baylor | Anthony | Christian | 48 | 5 | 5 | |||||||
Baylor | Jameson | Wharton | 1 | 4 | 4 | 1 | 1 | |||||
Baylor | Ellis | Ellis | 10 | 3 | 2 | 1 | 1 | |||||
Baylor | Noah | Carmean | 32 | 3 | 3 | |||||||
Baylor | Landon | Barton | 2 | 3 | 3 | |||||||
Baylor | Stevin | Mack | 26 | 2 | 2 | 1 | ||||||
Baylor | Scott | Ehrlich | 12 | 2 | 2 | 1 | ||||||
Baylor | Jaden | Thorton | 53 | 2 | 1 | 1 | ||||||
Baylor | Mason | Baker | 8 | 2 | 1 | 1 | 1 | |||||
Baylor | Cooper | Dean | 4 | 2 | 2 | 1 | ||||||
Baylor | Donnell | Brown | 61 | 1 | 1 | 1 | ||||||
Baylor | Luke | Guthier | 7 | 1 | 1 | |||||||
Baylor | Jack | Busey | 88 | 1 | 1 | |||||||
Baylor | Logan | Whisenant | 66 | 1 | 1 | |||||||
Baylor | Caleb | Powell | 23 | 1 | 1 | |||||||
Baylor | Taye | Smith | 59 | 1 | 1 | 1 | ||||||
Baylor | Prince | Vance | 20 | 1 | 1 |
bottom of page