top of page

#86 William Higgs
HEIGHT:
WEIGHT:
YEAR:
POSITION:
6'3"
210
Senior
2023 | TE-DE
Rushing
Game | Attempts | Yards | Long | Average | TD |
---|---|---|---|---|---|
Portland 2023 | |||||
Clarksville Northeast 2023 | |||||
South Warren 2022 | |||||
South Warren 2022 |
Receiving
Game | Receptions | Yards | Long | Avg | Rushing: TD |
---|---|---|---|---|---|
Portland 2023 | 1 | 4 | 0 | 4 | 0 |
Clarksville Northeast 2023 | |||||
South Warren 2022 | 3 | 23 | 0 | 7.7 | 0 |
South Warren 2022 |
Passing
Game | Attempts | Complete | Yards | TD | Interceptions | Passing % |
---|---|---|---|---|---|---|
Portland 2023 | ||||||
Clarksville Northeast 2023 | ||||||
South Warren 2022 | ||||||
South Warren 2022 |
Returns
Game | Returns | Yards | Long | Avg | TD | Interceptions |
---|---|---|---|---|---|---|
Portland 2023 | 1 | 4 | 0 | 4 | 0 | |
Clarksville Northeast 2023 | ||||||
South Warren 2022 | 3 | 23 | 0 | 7.7 | 0 | |
South Warren 2022 |
Punts/Kicking
Game | Punts | Yards | Average | Long |
---|---|---|---|---|
Portland 2023 | 4 | |||
Clarksville Northeast 2023 | ||||
South Warren 2022 | 7.7 | |||
South Warren 2022 |
Defense
Game | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
Portland | William | Higgs | 86 | 1 | 1 | 1 | |||||
Springfield | William | Higgs | 86 | 1 | 1 | 1 | |||||
Beech | William | Higgs | 86 | 3 | 2 | 1 | 1 | ||||
Siegel | William | Higgs | 86 | 2 | 2 | 1 | |||||
Brentwood | William | Higgs | 86 | 2 | 1 | 1 | |||||
Clarksville NE | William | Higgs | 86 | 2 | 2 | 1 Safety | |||||
Gallatin | William | Higgs | 86 | 1 | 1 | ||||||
Shelbyville | William | Higgs1 | 86 | 1 | 1 | ||||||
Clarksville | William | Higgs | 86 | 2 | 2 | ||||||
Gallatin | William | Higgs | 86 | 3 | 3 | ||||||
Beech | William | Higgs | 86 | 2 | 1 | 1 |
bottom of page