top of page

#11 Justin Zuger
HEIGHT:
WEIGHT:
YEAR:
POSITION:
5'11"
175
Senior
2024 | SE-DB
Rushing
Game | Attempts | Yards | Long | Average | TD |
---|---|---|---|---|---|
Portland 2023 | |||||
Springfield 2023 | 1 | 3 | 3 | 3 | 0 |
Siegel 2023 | |||||
Beech 2023 | |||||
Hunters Lane 2023 | |||||
Clarksville Northeast 2023 | |||||
Gallatin 2023 | |||||
Ravenwood 2022 | |||||
Clarksville 2022 | |||||
South Warren 2022 |
Receiving
Game | Receptions | Yards | Long | Avg | Rushing: TD |
---|---|---|---|---|---|
Portland 2023 | 2 | 54 | 1 | 27 | 1 |
Springfield 2023 | 1 | 26 | 1 | 26 | 1 |
Siegel 2023 | 1 | 15 | 0 | 15 | 0 |
Beech 2023 | |||||
Hunters Lane 2023 | 1 | 13 | 0 | 13 | 0 |
Clarksville Northeast 2023 | 1 | 16 | 1 | 16 | 1 |
Gallatin 2023 | |||||
Ravenwood 2022 | |||||
Clarksville 2022 | 1 | 8 | 0 | 8 | 0 |
South Warren 2022 |
Passing
Game | Attempts | Complete | Yards | TD | Interceptions | Passing % |
---|---|---|---|---|---|---|
Portland 2023 | ||||||
Springfield 2023 | ||||||
Siegel 2023 | ||||||
Beech 2023 | ||||||
Hunters Lane 2023 | ||||||
Clarksville Northeast 2023 | ||||||
Gallatin 2023 | ||||||
Ravenwood 2022 | ||||||
Clarksville 2022 | ||||||
South Warren 2022 |
Returns
Game | Returns | Yards | Long | Avg | TD | Interceptions |
---|---|---|---|---|---|---|
Portland 2023 | 2 | 54 | 1 | 27 | 1 | |
Springfield 2023 | 1 | 26 | 1 | 26 | 1 | |
Siegel 2023 | 1 | 15 | 0 | 15 | 0 | |
Beech 2023 | ||||||
Hunters Lane 2023 | 1 | 13 | 0 | 13 | 0 | |
Clarksville Northeast 2023 | 1 | 16 | 1 | 16 | 1 | |
Gallatin 2023 | ||||||
Ravenwood 2022 | ||||||
Clarksville 2022 | 1 | 8 | 0 | 8 | 0 | |
South Warren 2022 |
Punts/Kicking
Game | Punts | Yards | Average | Long |
---|---|---|---|---|
Portland 2023 | 27 | |||
Springfield 2023 | 26 | |||
Siegel 2023 | 15 | |||
Beech 2023 | ||||
Hunters Lane 2023 | 13 | |||
Clarksville Northeast 2023 | 16 | |||
Gallatin 2023 | ||||
Ravenwood 2022 | ||||
Clarksville 2022 | 8 | |||
South Warren 2022 |
Defense
Game | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
Portland | Justin | Zuger | 11 | 3 | 2 | 1 | |||||
Springfield | Justin | Zuger | 11 | 3 | 3 | 2 | |||||
Beech | Justin | Zuger | 11 | 2 | 2 | ||||||
Siegel | Justin | Zuger | 11 | 1 | 1 | ||||||
Hunters Lane | Justin | Zuger | 11 | 1 | 1 | ||||||
Brentwood | Justin | Zuger | 11 | 1 | 1 | 1 | |||||
Gallatin | Justin | Zuger | 11 | 4 | 4 | ||||||
Baylor | Justin | Zuger | 11 | 4 | 4 | ||||||
Shelvybille | Justin | Zuger | 11 | 4 | 3 | 1 | 1 | ||||
Ravenwood | Justin | Zuger | 11 | 2 | 2 | ||||||
Clarksville | Justin | Zuger | 11 | 2 | 2 | ||||||
Gallatin | Justin | Zuger | 11 | 1 | 1 | ||||||
South Warren | Justin | Zuger | 11 | 4 | 4 | 1 | |||||
Oakland | Justin | Zuger | 11 | 1 | 1 |
bottom of page