top of page
#21 Cole Thomas
HEIGHT:
WEIGHT:
YEAR:
POSITION:
5'11"
195
Senior
2024 | RB-DB
Rushing
Game | Attempts | Yards | Long | Average | TD |
---|---|---|---|---|---|
Portland 2023 | 1 | 1 | 1 | 1 | 0 |
Springfield 2023 | 6 | 35 | 11 | 5.8 | 1 |
Siegel 2023 | 3 | 53 | 48 | 17.7 | 1 |
Brentwood 2023 | 1 | 3 | 3 | 3 | 0 |
Beech 2023 | 9 | 54 | 23 | 63 | 0 |
Hunters Lane 2023 | 3 | 27 | 13 | 9 | |
Clarksville Northeast 2023 | 1 | 29 | 29 | 29 | 0 |
Gallatin 2023 |
Receiving
Game | Receptions | Yards | Long | Avg | Rushing: TD |
---|---|---|---|---|---|
Portland 2023 | |||||
Springfield 2023 | 3 | 18 | 0 | 6 | 0 |
Siegel 2023 | 2 | 49 | 1 | 24.5 | 1 |
Brentwood 2023 | 2 | 14 | 0 | 7 | 0 |
Beech 2023 | |||||
Hunters Lane 2023 | 1 | 0 | 0 | 0 | |
Clarksville Northeast 2023 | |||||
Gallatin 2023 | 3 | 119 | 1 | 39.7 | 1 |
Passing
Game | Attempts | Complete | Yards | TD | Interceptions | Passing % |
---|---|---|---|---|---|---|
Portland 2023 | ||||||
Springfield 2023 | ||||||
Siegel 2023 | ||||||
Brentwood 2023 | 1 | 0 | 0 | 0 | 0 | |
Beech 2023 | ||||||
Hunters Lane 2023 | ||||||
Clarksville Northeast 2023 | ||||||
Gallatin 2023 |
Returns
Game | Returns | Yards | Long | Avg | TD | Interceptions |
---|---|---|---|---|---|---|
Portland 2023 | ||||||
Springfield 2023 | 3 | 18 | 0 | 6 | 0 | |
Siegel 2023 | 2 | 49 | 1 | 24.5 | 1 | |
Brentwood 2023 | 2 | 14 | 0 | 7 | 0 | |
Beech 2023 | ||||||
Hunters Lane 2023 | 1 | 0 | 0 | 0 | ||
Clarksville Northeast 2023 | ||||||
Gallatin 2023 | 3 | 119 | 1 | 39.7 | 1 |
Punts/Kicking
Game | Punts | Yards | Average | Long |
---|---|---|---|---|
Portland 2023 | ||||
Springfield 2023 | 6 | |||
Siegel 2023 | 24.5 | |||
Brentwood 2023 | 7 | |||
Beech 2023 | ||||
Hunters Lane 2023 | 0 | |||
Clarksville Northeast 2023 | ||||
Gallatin 2023 | 39.7 |
Defense
Game | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
Beech | Cole | Thomas | 21 | 1 | 1 | ||||||
Gallatin | Cole | Thomas | 21 | 3 | 1 | 2 | 1 | ||||
Clarksville | Cole | Thomas | 21 | 1 | 1 |
bottom of page