top of page

#59 Taye Smith
HEIGHT:
WEIGHT:
YEAR:
POSITION:
6'3"
350
Senior
2022 | OL-DL
Rushing
Game | Attempts | Yards | Long | Average | TD |
---|
Receiving
Game | Receptions | Yards | Long | Avg | Rushing: TD |
---|
Passing
Game | Attempts | Complete | Yards | TD | Interceptions | Passing % |
---|
Returns
Game | Returns | Yards | Long | Avg | TD | Interceptions |
---|
Punts/Kicking
Game | Punts | Yards | Average | Long |
---|
Defense
Game | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
Gallatin | Taye | Smith | 59 | 2 | 2 | 2 | |||||
Beech | Taye | Smith | 59 | 2 | 2 | ||||||
South Warren | Taye | Smith | 59 | 2 | 1 | 1 | |||||
Oakland | Taye | Smith | 59 | 2 | 2 | ||||||
Sumitt-Playoffs | Taye | Smith | 59 | 1 | 1 | ||||||
Gallatin - Playoffs | Taye | Smith | 59 | 1 | 1 | ||||||
McGavock | Taye | Smith | 59 | 4 | 4 | 1 | |||||
West Creek | Taye | Smith | 59 | 1 | 1 | ||||||
Rossview | Taye | Smith | 59 | 1 | 1 | ||||||
Baylor | Taye | Smith | 59 | 1 | 1 | 1 | |||||
Shelbyville | Taye | Smith | 59 | 1 | 1 | ||||||
Clarksville | Taye | Smith | 59 | 1 | 1 |
bottom of page