top of page

#26 Stevin Mack
HEIGHT:
WEIGHT:
YEAR:
POSITION:
5'10"
185
Senior
2022 | RB-DB
Rushing
Game | Attempts | Yards | Long | Average | TD |
---|---|---|---|---|---|
Ravenwood 2022 | 28 | 168 | 33 | 6 | 1 |
Clarksville 2022 | 14 | 203 | 55 | 14.5 | 1 |
Gallatin 2022 | |||||
Gallatin 2022 | 23 | 246 | 55 | 10.7 | 0 |
Beech 2022 | |||||
Beech 2022 | 21 | 114 | 17 | 5.4 | 0 |
South Warren 2022 | 13 | 93 | 39 | 7.2 | 3 |
South Warren 2022 | 26 | 145 | 39 | 5.6 | 3 |
Oakland 2022 | 13 | 52 | 29 | 4 | |
Clarksville 2021 | 2 | 35 | 24 | 17.5 | 1 |
Baylor 2021 | 24 | 105 | 14 | 4.4 | 1 |
Shelbyville 2021 | 8 | 33 | 11 | 4.1 | 0 |
Ravenwood 2021 | 1 | 6 | 6 | 6 | 0 |
Gallatin 2021 | 2 | 8 | 7 | 4 | 0 |
South Warren 2021 | 3 | 3 | 2 | 1 | 0 |
Oakland 2021 | 5 | 26 | 14 | 5.2 | 0 |
Receiving
Game | Receptions | Yards | Long | Avg | Rushing: TD |
---|---|---|---|---|---|
Ravenwood 2022 | 4 | 22 | 1 | 5.5 | 1 |
Clarksville 2022 | |||||
Gallatin 2022 | |||||
Gallatin 2022 | 1 | 26 | 0 | 26 | 0 |
Beech 2022 | |||||
Beech 2022 | 2 | 0 | 0 | 0 | 0 |
South Warren 2022 | 2 | 6 | 0 | 3 | 0 |
South Warren 2022 | 2 | 6 | 0 | 3 | 0 |
Oakland 2022 | |||||
Clarksville 2021 | 1 | 23 | 1 | 23 | 1 |
Baylor 2021 | 2 | 4 | 0 | 2 | 0 |
Shelbyville 2021 | 2 | 13 | 0 | 6.5 | 0 |
Ravenwood 2021 | |||||
Gallatin 2021 | |||||
South Warren 2021 | |||||
Oakland 2021 |
Passing
Game | Attempts | Complete | Yards | TD | Interceptions | Passing % |
---|---|---|---|---|---|---|
Ravenwood 2022 | ||||||
Clarksville 2022 | ||||||
Gallatin 2022 | ||||||
Gallatin 2022 | ||||||
Beech 2022 | ||||||
Beech 2022 | ||||||
South Warren 2022 | ||||||
South Warren 2022 | ||||||
Oakland 2022 | ||||||
Clarksville 2021 | ||||||
Baylor 2021 | ||||||
Shelbyville 2021 | ||||||
Ravenwood 2021 | ||||||
Gallatin 2021 | ||||||
South Warren 2021 | ||||||
Oakland 2021 |
Returns
Game | Returns | Yards | Long | Avg | TD | Interceptions |
---|---|---|---|---|---|---|
Ravenwood 2022 | 4 | 22 | 1 | 5.5 | 1 | |
Clarksville 2022 | ||||||
Gallatin 2022 | ||||||
Gallatin 2022 | 1 | 26 | 0 | 26 | 0 | |
Beech 2022 | ||||||
Beech 2022 | 2 | 0 | 0 | 0 | 0 | |
South Warren 2022 | 2 | 6 | 0 | 3 | 0 | |
South Warren 2022 | 2 | 6 | 0 | 3 | 0 | |
Oakland 2022 | ||||||
Clarksville 2021 | 1 | 23 | 1 | 23 | 1 | |
Baylor 2021 | 2 | 4 | 0 | 2 | 0 | |
Shelbyville 2021 | 2 | 13 | 0 | 6.5 | 0 | |
Ravenwood 2021 | ||||||
Gallatin 2021 | ||||||
South Warren 2021 | ||||||
Oakland 2021 |
Punts/Kicking
Game | Punts | Yards | Average | Long |
---|---|---|---|---|
Ravenwood 2022 | 5.5 | |||
Clarksville 2022 | ||||
Gallatin 2022 | ||||
Gallatin 2022 | 26 | |||
Beech 2022 | ||||
Beech 2022 | 0 | |||
South Warren 2022 | 3 | |||
South Warren 2022 | 3 | |||
Oakland 2022 | ||||
Clarksville 2021 | 23 | |||
Baylor 2021 | 2 | |||
Shelbyville 2021 | 6.5 | |||
Ravenwood 2021 | ||||
Gallatin 2021 | ||||
South Warren 2021 | ||||
Oakland 2021 |
Defense
Game | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
Gallatin | Stevin | Mack | 26 | 4 | 4 | ||||||
Beech | Stevin | Mack | 26 | 5 | 4 | 1 | |||||
South Warren | Stevin | Mack | 26 | 5 | 5 | ||||||
Oakland | Stevin | Mack | 26 | 4 | 3 | 1 | |||||
Sumitt-Playoffs | Stevin | Mack | 26 | 5 | 3 | 2 | |||||
Gallatin - Playoffs | Stevin | Mack | 26 | 6 | 6 | 1 | |||||
West Creek | Stevin | Mack | 26 | 2 | 2 | 1 | |||||
Rossview | Stevin | Mack | 26 | 3 | 2 | 1 | 1 | ||||
Baylor | Stevin | Mack | 26 | 2 | 2 | 1 | |||||
Shelbyville | Stevin | Mack | 26 | 5 | 3 | 2 | |||||
Gallatin | Stevin | Mack | 26 | 5 | 4 | 1 | 2 | ||||
Ravenwood | Stevin | Mack | 26 | 3 | 3 | ||||||
Clarksville | Stevin | Mack | 26 | 3 | 3 | 1 | |||||
Beech | Stevin | Mack | 26 | 1 | 1 | ||||||
Oakland | Stevin | Mack | 26 | 2 | 2 |
bottom of page