top of page

#12 Scott Ehrlich
HEIGHT:
WEIGHT:
YEAR:
POSITION:
6'3"
175
Senior
2022 | SE-DB
Rushing
Game | Attempts | Yards | Long | Average | TD |
---|---|---|---|---|---|
Ravenwood 2022 | |||||
Clarksville 2022 | |||||
Beech 2022 | |||||
South Warren 2022 |
Receiving
Game | Receptions | Yards | Long | Avg | Rushing: TD |
---|---|---|---|---|---|
Ravenwood 2022 | 2 | 20 | 0 | 10 | 0 |
Clarksville 2022 | 3 | 20 | 0 | 6.7 | 0 |
Beech 2022 | 3 | 80 | 1 | 26.7 | 1 |
South Warren 2022 | 1 | 45 | 0 | 45 | 0 |
Passing
Game | Attempts | Complete | Yards | TD | Interceptions | Passing % |
---|---|---|---|---|---|---|
Ravenwood 2022 | ||||||
Clarksville 2022 | ||||||
Beech 2022 | ||||||
South Warren 2022 |
Returns
Game | Returns | Yards | Long | Avg | TD | Interceptions |
---|---|---|---|---|---|---|
Ravenwood 2022 | 2 | 20 | 0 | 10 | 0 | |
Clarksville 2022 | 3 | 20 | 0 | 6.7 | 0 | |
Beech 2022 | 3 | 80 | 1 | 26.7 | 1 | |
South Warren 2022 | 1 | 45 | 0 | 45 | 0 |
Punts/Kicking
Game | Punts | Yards | Average | Long |
---|---|---|---|---|
Ravenwood 2022 | 10 | |||
Clarksville 2022 | 6.7 | |||
Beech 2022 | 26.7 | |||
South Warren 2022 | 45 |
Defense
Game | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
Gallatin | Scott | Ehrlich | 12 | 2 | 2 | 1 | 1 | ||||
Beech | Scott | Ehrlich | 12 | 3 | 3 | ||||||
Oakland | Scott | Ehrlich | 12 | 1 | 1 | ||||||
Baylor | Scott | Ehrlich | 12 | 2 | 2 | 1 | |||||
Clarksville | Scott | Ehrlich | 12 | 2 | 2 | ||||||
Ravenwood | Scott | Ehrlich | 12 | 0 | 1 | ||||||
Beech | Scott | Ehrlich | 12 | 1 | 1 | ||||||
South Warren | Scott | Ehrlich | 12 | 2 | 2 |
bottom of page