top of page

#97 Quentin Hagan
HEIGHT:
WEIGHT:
YEAR:
POSITION:
6'0"
230
Senior
2023 | K
Rushing
Game | Attempts | Yards | Long | Average | TD |
---|---|---|---|---|---|
Ravenwood 2022 | |||||
Beech 2022 | |||||
South Warren 2022 | |||||
Oakland 2022 | |||||
Shelbyville 2021 | |||||
Ravenwood 2021 | |||||
Gallatin 2021 | |||||
Beech 2021 | |||||
South Warren 2021 | |||||
Oakland 2021 |
Receiving
Game | Receptions | Yards | Long | Avg | Rushing: TD |
---|---|---|---|---|---|
Ravenwood 2022 | |||||
Beech 2022 | |||||
South Warren 2022 | |||||
Oakland 2022 | |||||
Shelbyville 2021 | |||||
Ravenwood 2021 | |||||
Gallatin 2021 | |||||
Beech 2021 | |||||
South Warren 2021 | |||||
Oakland 2021 |
Passing
Game | Attempts | Complete | Yards | TD | Interceptions | Passing % |
---|---|---|---|---|---|---|
Ravenwood 2022 | ||||||
Beech 2022 | ||||||
South Warren 2022 | ||||||
Oakland 2022 | ||||||
Shelbyville 2021 | ||||||
Ravenwood 2021 | ||||||
Gallatin 2021 | ||||||
Beech 2021 | ||||||
South Warren 2021 | ||||||
Oakland 2021 |
Returns
Game | Returns | Yards | Long | Avg | TD | Interceptions |
---|---|---|---|---|---|---|
Ravenwood 2022 | ||||||
Beech 2022 | ||||||
South Warren 2022 | ||||||
Oakland 2022 | ||||||
Shelbyville 2021 | ||||||
Ravenwood 2021 | ||||||
Gallatin 2021 | ||||||
Beech 2021 | ||||||
South Warren 2021 | ||||||
Oakland 2021 |
Punts/Kicking
Game | Punts | Yards | Average | Long |
---|---|---|---|---|
Ravenwood 2022 | 2 | 63 | 31.5 | |
Beech 2022 | 4 | 131 | 32.8 | |
South Warren 2022 | 4 | 109 | 27.3 | |
Oakland 2022 | 4 | 117 | 29.3 | |
Shelbyville 2021 | 4 | 115 | 28.8 | |
Ravenwood 2021 | 3 | 93 | 31 | |
Gallatin 2021 | 4 | 132 | 33 | |
Beech 2021 | 2 | 51 | 25.5 | |
South Warren 2021 | 4 | 110 | 27.5 | |
Oakland 2021 | 2 | 69 | 34.5 |
Defense
Game | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
Clarksville NE | Quinton | Hagen | 97 | 2 | 1 | 1 | |||||
Gallatin | Quinton | Hagan | 97 | 2 | 2 | 0.5 |
bottom of page