
#97 Quentin Hagan
2023 | K
HEIGHT:
5'11"
WEIGHT:
165
STATS:
Passing
Rushing: Attempts | Rushing: Yards | First Name | Last Name | Rushing: Long | Rushing: Avg | Rushing: TD | Punts/Kicking: Long | Game Reference Title |
---|---|---|---|---|---|---|---|---|
Quientin | Hagan | 44 | Shelbyville | |||||
Quientin | Hagan | 38 | Ravenwood | |||||
Quientin | Hagan | 36 | Gallatin | |||||
Quientin | Hagan | 28 | Beech | |||||
Quientin | Hagan | 29 | South Warren | |||||
Quentin | Hagan | 38 | Oakland |
Defense
Game | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR |
---|