top of page

#20 Prince Vance
HEIGHT:
WEIGHT:
YEAR:
POSITION:
5'9"
170
Senior
2022 | RB-DL
Rushing
Game | Attempts | Yards | Long | Average | TD |
---|---|---|---|---|---|
Ravenwood 2022 | |||||
Gallatin 2022 | 2 | 8 | 8 | 4 | 1 |
Beech 2022 | 1 | 5 | 5 | 5 | 0 |
South Warren 2022 | 1 | 3 | 3 | 3 | 0 |
Oakland 2022 | 6 | 32 | 15 | 5.3 | 0 |
Receiving
Game | Receptions | Yards | Long | Avg | Rushing: TD |
---|---|---|---|---|---|
Ravenwood 2022 | 2 | 8 | 4 | 4 | |
Gallatin 2022 | |||||
Beech 2022 | |||||
South Warren 2022 | |||||
Oakland 2022 |
Passing
Game | Attempts | Complete | Yards | TD | Interceptions | Passing % |
---|---|---|---|---|---|---|
Ravenwood 2022 | ||||||
Gallatin 2022 | ||||||
Beech 2022 | ||||||
South Warren 2022 | ||||||
Oakland 2022 |
Returns
Game | Returns | Yards | Long | Avg | TD | Interceptions |
---|---|---|---|---|---|---|
Ravenwood 2022 | 2 | 8 | 4 | 4 | ||
Gallatin 2022 | ||||||
Beech 2022 | ||||||
South Warren 2022 | ||||||
Oakland 2022 |
Punts/Kicking
Game | Punts | Yards | Average | Long |
---|---|---|---|---|
Ravenwood 2022 | ||||
Gallatin 2022 | ||||
Beech 2022 | ||||
South Warren 2022 | ||||
Oakland 2022 |
Defense
Game | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
Beech | Prince | Vance | 20 | 1 | 1 | ||||||
South Warren | Prince | Vance | 20 | 1 | 1 | ||||||
Rossview | Prince | Vance | 20 | 5 | 5 | 1 | |||||
Baylor | Prince | Vance | 20 | 1 | 1 |
bottom of page