top of page

#22 Landon Shrader
HEIGHT:
WEIGHT:
YEAR:
POSITION:
5'10"
155
Senior
2022 | SE-DB
Rushing
Game | Attempts | Yards | Long | Average | TD |
---|
Receiving
Game | Receptions | Yards | Long | Avg | Rushing: TD |
---|
Passing
Game | Attempts | Complete | Yards | TD | Interceptions | Passing % |
---|
Returns
Game | Returns | Yards | Long | Avg | TD | Interceptions |
---|
Punts/Kicking
Game | Punts | Yards | Average | Long |
---|
Defense
Game | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
South Warren | Landon | Shrader | 22 | 3 | 3 | 1 | |||||
Oakland | Landon | Schrader | 22 | 3 | 2 | 1 | 1 | ||||
Gallatin - Playoffs | Landon | Shrader | 22 | 2 | 2 | ||||||
McGavock | Landon | Shrader | 22 | 1 | 1 | ||||||
Shelbyville | Landon | Shrader | 22 | 1 | 1 | ||||||
Clarksville | Landon | Shrader | 22 | 1 | 1 | ||||||
Gallatin | Landon | Shrader | 22 | 1 | 1 |
bottom of page