top of page

#2 Landon Barton
HEIGHT:
WEIGHT:
YEAR:
POSITION:
6'2"
205
Senior
2022 | TE-DE
Rushing
Game | Attempts | Yards | Long | Average | TD |
---|---|---|---|---|---|
Ravenwood 2022 | |||||
South Warren 2022 | 1 | -1 | -1 | -1 | 0 |
Gallatin 2021 |
Receiving
Game | Receptions | Yards | Long | Avg | Rushing: TD |
---|---|---|---|---|---|
Ravenwood 2022 | 1 | 5 | 0 | 5 | 0 |
South Warren 2022 | |||||
Gallatin 2021 | 1 | 4 | 0 | 4 | 0 |
Passing
Game | Attempts | Complete | Yards | TD | Interceptions | Passing % |
---|---|---|---|---|---|---|
Ravenwood 2022 | ||||||
South Warren 2022 | ||||||
Gallatin 2021 |
Returns
Game | Returns | Yards | Long | Avg | TD | Interceptions |
---|---|---|---|---|---|---|
Ravenwood 2022 | 1 | 5 | 0 | 5 | 0 | |
South Warren 2022 | ||||||
Gallatin 2021 | 1 | 4 | 0 | 4 | 0 |
Punts/Kicking
Game | Punts | Yards | Average | Long |
---|---|---|---|---|
Ravenwood 2022 | 5 | |||
South Warren 2022 | ||||
Gallatin 2021 | 4 |
Defense
Game | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
Gallatin | Landon | Barton | 2 | 10 | 7 | 3 | 1 | ||||
Beech | Landon | Barton | 2 | 5 | 5 | 1 | |||||
South Warren | Landon | Barton | 2 | 5 | 5 | 2 | |||||
Oakland | Landon | Barton | 2 | 2 | 2 | 1 | |||||
Sumitt-Playoffs | Landon | Barton | 2 | 1 | 1 | ||||||
Gallatin - Playoffs | Landon | Barton | 2 | 5 | 5 | ||||||
McGavock | Landon | Barton | 2 | 2 | 2 | ||||||
West Creek | Landon | Barton | 2 | 4 | 4 | 3 | |||||
Rossview | Landon | Barton | 2 | 2 | 1 | 1 | 1 | 1 | |||
Baylor | Landon | Barton | 2 | 3 | 3 | ||||||
Shelbyville | Landon | Barton | 2 | 2 | 2 | ||||||
Gallatin | Landon | Barton | 2 | 2 | 2 | 2 | |||||
Clarksville | Landon | Barton | 2 | 2 | 2 | ||||||
Beech | Landon | Barton | 2 | 2 | 2 | 1 | |||||
South Warren | Landon | Barton | 2 | 4 | 4 | 2 | |||||
Oakland | Landon | Barton | 2 | 1 | 1 |
bottom of page