top of page

#44 Dannen Kondus
HEIGHT:
WEIGHT:
YEAR:
POSITION:
6'1"
186
Senior
2022 | RB-LB
Rushing
Game | Attempts | Yards | Long | Average | TD |
---|---|---|---|---|---|
Clarksville 2022 | 3 | 83 | 62 | 28 | 2 |
Beech 2022 | 3 | 8 | 5 | 2.7 | 0 |
South Warren 2022 | 2 | 18 | 16 | 9 | 0 |
Oakland 2022 | 1 | 4 | 4 | 4 | 0 |
Clarksville 2021 | 1 | 11 | 11 | 0 | |
Shelbyville 2021 | 2 | -1 | 2 | -0.5 | 0 |
Oakland 2021 | 2 | 2 | 6 | 1 | 0 |
Receiving
Game | Receptions | Yards | Long | Avg | Rushing: TD |
---|---|---|---|---|---|
Clarksville 2022 | |||||
Beech 2022 | |||||
South Warren 2022 | |||||
Oakland 2022 | |||||
Clarksville 2021 | |||||
Shelbyville 2021 | |||||
Oakland 2021 |
Passing
Game | Attempts | Complete | Yards | TD | Interceptions | Passing % |
---|---|---|---|---|---|---|
Clarksville 2022 | ||||||
Beech 2022 | ||||||
South Warren 2022 | ||||||
Oakland 2022 | ||||||
Clarksville 2021 | ||||||
Shelbyville 2021 | ||||||
Oakland 2021 |
Returns
Game | Returns | Yards | Long | Avg | TD | Interceptions |
---|---|---|---|---|---|---|
Clarksville 2022 | ||||||
Beech 2022 | ||||||
South Warren 2022 | ||||||
Oakland 2022 | ||||||
Clarksville 2021 | ||||||
Shelbyville 2021 | ||||||
Oakland 2021 |
Punts/Kicking
Game | Punts | Yards | Average | Long |
---|---|---|---|---|
Clarksville 2022 | ||||
Beech 2022 | ||||
South Warren 2022 | ||||
Oakland 2022 | ||||
Clarksville 2021 | ||||
Shelbyville 2021 | ||||
Oakland 2021 |
Defense
Game | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
Gallatin | Dannen | Kondus | 44 | 6 | 6 | ||||||
Beech | Dannen | Kondus | 44 | 2 | 2 | ||||||
South Warren | Dannen | Kondus | 44 | 4 | 4 | ||||||
Oakland | Dannen | Kondus | 44 | 2 | 1 | 1 | 1 | ||||
Gallatin - Playoffs | Dannen | Kondus | 44 | 4 | 3 | 1 | |||||
McGavock | Dannen | Kondus | 44 | 1 | 1 | ||||||
Rossview | Dannen | Kondus | 44 | 2 | 2 | 1 | |||||
Shelbyville | Dannen | Kondus | 44 | 2 | 2 | 1 | |||||
Clarksville | Dannen | Kondus | 44 | 2 | 2 | ||||||
Gallatin | Dannen | Kondus | 44 | 1 | 1 | ||||||
Ravenwood | Dannen | Kondus | 44 | 2 | 2 | ||||||
Beech | Dannen | Kondus | 44 | 2 | 2 | ||||||
South Warren | Dannen | Kondus | 44 | 1 | 1 |
bottom of page