top of page

#33 Dale Payne, Jr
HEIGHT:
WEIGHT:
YEAR:
POSITION:
5'10"
190
Senior
2023 | RB-LB
Rushing
Game | Attempts | Yards | Long | Average | TD |
---|---|---|---|---|---|
Clarksville Northeast 2023 | 2 | 3 | 2 | 1.5 | 0 |
Gallatin 2023 | 9 | 18 | 7 | 2 | 0 |
Clarksville 2022 | 5 | 14 | 5 | 2.8 | 0 |
South Warren 2022 | 3 | 13 | 9 | 4.3 | 0 |
Oakland 2022 | 3 | 17 | 13 | 5.7 | 0 |
Oakland 2021 | 2 | 5 | 3 | 2.5 | 0 |
Receiving
Game | Receptions | Yards | Long | Avg | Rushing: TD |
---|---|---|---|---|---|
Clarksville Northeast 2023 | |||||
Gallatin 2023 | 1 | 30 | 1 | 30 | 1 |
Clarksville 2022 | |||||
South Warren 2022 | |||||
Oakland 2022 | |||||
Oakland 2021 |
Passing
Game | Attempts | Complete | Yards | TD | Interceptions | Passing % |
---|---|---|---|---|---|---|
Clarksville Northeast 2023 | ||||||
Gallatin 2023 | ||||||
Clarksville 2022 | ||||||
South Warren 2022 | ||||||
Oakland 2022 | ||||||
Oakland 2021 |
Returns
Game | Returns | Yards | Long | Avg | TD | Interceptions |
---|---|---|---|---|---|---|
Clarksville Northeast 2023 | ||||||
Gallatin 2023 | 1 | 30 | 1 | 30 | 1 | |
Clarksville 2022 | ||||||
South Warren 2022 | ||||||
Oakland 2022 | ||||||
Oakland 2021 |
Punts/Kicking
Game | Punts | Yards | Average | Long |
---|---|---|---|---|
Clarksville Northeast 2023 | ||||
Gallatin 2023 | 30 | |||
Clarksville 2022 | ||||
South Warren 2022 | ||||
Oakland 2022 | ||||
Oakland 2021 |
Defense
Game | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
Clarksville NE | Dale | Payne | 33 | 7 | 5 | 2 | |||||
Gallatin | Dale | Payne | 33 | 9 | 8 | 1 | |||||
Shelbyville | Dale | Payne,Jr | 33 | 11 | 10 | 1 | 1 | ||||
Ravenwood | Dale | Payne, Jr | 33 | 7 | 7 | ||||||
Clarksville | Dale | Payne Jr | 33 | 8 | 7 | 1 | |||||
Gallatin | Dale | Payne | 33 | 10 | 7 | 3 | |||||
Beech | Dale | Payne | 33 | 8 | 8 | 1 | |||||
South Warren | Dale | Payne | 33 | 8 | 8 | ||||||
Oakland | Dale | Payne | 33 | 3 | 3 | 1 | |||||
McGavock | Dale | Payne | 33 | 2 | 2 | ||||||
Rossview | Dale | Payne | 33 | 5 | 5 | 1 | |||||
Gallatin | Dale | Payne | 33 | 2 | 1 | 1 | 1 | ||||
Ravenwood | Dale | Payne | 33 | 1 | 1 | ||||||
Clarksville | Dale | Payne | 33 | 3 | 3 | 1 | |||||
South Warren | Dale | Payne | 33 | 2 | 1 | 1 | 1 1/2 |
bottom of page