top of page

#1 Caleb Sams
HEIGHT:
WEIGHT:
YEAR:
POSITION:
6'0"
180
Sophomore
2024 | QB-DB
Rushing
Game | Attempts | Yards | Long | Average | TD |
---|---|---|---|---|---|
Beech 2022 | 3 | -14 | 6 | -4.7 | 0 |
South Warren 2022 | 1 | 2 | 2 | 2 | 0 |
Oakland 2022 | 4 | 34 | 19 | 8.5 |
Receiving
Game | Receptions | Yards | Long | Avg | Rushing: TD |
---|---|---|---|---|---|
Beech 2022 | |||||
South Warren 2022 | |||||
Oakland 2022 |
Passing
Game | Attempts | Complete | Yards | TD | Interceptions | Passing % |
---|---|---|---|---|---|---|
Beech 2022 | ||||||
South Warren 2022 | 2 | 1 | ||||
Oakland 2022 | 9 | 2 | 15 | 0 | 1 | 22.2 |
Returns
Game | Returns | Yards | Long | Avg | TD | Interceptions |
---|---|---|---|---|---|---|
Beech 2022 | ||||||
South Warren 2022 | 1 | |||||
Oakland 2022 | 1 |
Punts/Kicking
Game | Punts | Yards | Average | Long |
---|---|---|---|---|
Beech 2022 | ||||
South Warren 2022 | ||||
Oakland 2022 |
Defense
Game | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR |
---|
bottom of page