top of page

#23 Caleb Powell
HEIGHT:
WEIGHT:
YEAR:
POSITION:
5'11"
150
Senior
2023 | RB-DB
Rushing
Game | Attempts | Yards | Long | Average | TD |
---|---|---|---|---|---|
Clarksville Northeast 2023 | |||||
Oakland 2022 | 1 | -4 | -4 | -4 | 0 |
Clarksville 2021 | 1 | 3 | 3 | 0 | |
Gallatin 2021 | 1 | 3 | 3 | 3 | 0 |
Receiving
Game | Receptions | Yards | Long | Avg | Rushing: TD |
---|---|---|---|---|---|
Clarksville Northeast 2023 | |||||
Oakland 2022 | |||||
Clarksville 2021 | |||||
Gallatin 2021 |
Passing
Game | Attempts | Complete | Yards | TD | Interceptions | Passing % |
---|---|---|---|---|---|---|
Clarksville Northeast 2023 | 1 | 1 | 6 | 0 | 100 | |
Oakland 2022 | ||||||
Clarksville 2021 | ||||||
Gallatin 2021 |
Returns
Game | Returns | Yards | Long | Avg | TD | Interceptions |
---|---|---|---|---|---|---|
Clarksville Northeast 2023 | ||||||
Oakland 2022 | ||||||
Clarksville 2021 | ||||||
Gallatin 2021 |
Punts/Kicking
Game | Punts | Yards | Average | Long |
---|---|---|---|---|
Clarksville Northeast 2023 | ||||
Oakland 2022 | ||||
Clarksville 2021 | ||||
Gallatin 2021 |
Defense
Game | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
Clarksville NE | Caleb | Powell | 23 | 1 | 1 | ||||||
Baylor | Caleb | Powell | 23 | 4 | 4 | 1 | |||||
Gallatin | Caleb | Powell | 23 | 1 | 1 | ||||||
Oakland | Caleb | Powell | 23 | 3 | 3 | ||||||
Baylor | Caleb | Powell | 23 | 1 | 1 | ||||||
Clarksville | Caleb | Powell | 23 | 1 | 1 | ||||||
Ravenwood | Caleb | Powell | 23 | 1 | 1 | ||||||
South Warren | Caleb | Powell | 23 | 1 | 1 |
bottom of page