top of page

#15 Asher Good
HEIGHT:
WEIGHT:
YEAR:
POSITION:
5'9"
180
Senior
2023 | K
Rushing
Game | Attempts | Yards | Long | Average | TD |
---|---|---|---|---|---|
Clarksville Northeast 2023 | |||||
Gallatin 2023 | |||||
Ravenwood 2022 | |||||
Clarksville 2022 | |||||
South Warren 2022 | |||||
Clarksville 2021 | |||||
Shelbyville 2021 |
Receiving
Game | Receptions | Yards | Long | Avg | Rushing: TD |
---|---|---|---|---|---|
Clarksville Northeast 2023 | |||||
Gallatin 2023 | |||||
Ravenwood 2022 | |||||
Clarksville 2022 | |||||
South Warren 2022 | |||||
Clarksville 2021 | |||||
Shelbyville 2021 |
Passing
Game | Attempts | Complete | Yards | TD | Interceptions | Passing % |
---|---|---|---|---|---|---|
Clarksville Northeast 2023 | ||||||
Gallatin 2023 | ||||||
Ravenwood 2022 | ||||||
Clarksville 2022 | ||||||
South Warren 2022 | ||||||
Clarksville 2021 | ||||||
Shelbyville 2021 |
Returns
Game | Returns | Yards | Long | Avg | TD | Interceptions |
---|---|---|---|---|---|---|
Clarksville Northeast 2023 | ||||||
Gallatin 2023 | ||||||
Ravenwood 2022 | ||||||
Clarksville 2022 | ||||||
South Warren 2022 | ||||||
Clarksville 2021 | ||||||
Shelbyville 2021 |
Punts/Kicking
Game | Punts | Yards | Average | Long |
---|---|---|---|---|
Clarksville Northeast 2023 | ||||
Gallatin 2023 | ||||
Ravenwood 2022 | ||||
Clarksville 2022 | ||||
South Warren 2022 | ||||
Clarksville 2021 | ||||
Shelbyville 2021 |
Defense
Game | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR |
---|
bottom of page